← Unit Economics Calculator
🏢 Proptech
Unit Economics for Proptech
The gap between physical and economic occupancy ("full" units vs. rent actually collected) is, in practice, unit economics applied to real estate.
Run your Proptech diagnosis for free →
3 minutes · No signup · Preselected for Proptech
Metrics and LATAM benchmarks — Proptech
| Status | Range |
| Healthy | > 30 units with occupancy > 90% |
| Alert | 10–30 units (minimum scale) |
| Critical | < 10 units (fixed costs not amortized) |
| Status | Range |
| Healthy | Rent/Asset value > 0.6% monthly (> 7% annual yield) |
| Alert | 0.4–0.6% monthly |
| Critical | < 0.4% monthly (expensive asset or low rent) |
| Status | Range |
| Healthy | > 93% physical occupancy |
| Alert | 85–93% |
| Critical | < 85% (structural vacancy) |
| Status | Range |
| Healthy | > 95% monthly collection |
| Alert | 90–95% |
| Critical | < 90% (high portfolio risk) |
| Status | Range |
| Healthy | OpEx < 35% of effective revenue |
| Alert | 35–50% of revenue |
| Critical | > 50% of revenue (very compressed NOI) |
| Status | Range |
| Healthy | Cap Rate > 7% (secondary cities) |
| Alert | Cap Rate 5–7% (prime cities) |
| Critical | Cap Rate < 5% (overvalued assets or low NOI) |
| Status | Range |
| Healthy | < 1 month rent in acquisition cost |
| Alert | 1–2 months rent |
| Critical | > 2 months rent in acquisition |
| Status | Range |
| Healthy | < 20% annual (tenants renew for an average of 5 years) |
| Alert | 20–40% annual |
| Critical | > 40% annual (structurally high turnover) |
Other verticals: 💻 SaaS · 💳 Fintech · 🛒 E-commerce · 🎓 Edtech