← Unit Economics Calculator
💳 Fintech
Unit Economics for Fintech
Fraud and defaults "eat" margin before it ever shows up in the P&L. Without looking at the unit economics per user, a business can look profitable on paper while losing money on every transaction.
Run your Fintech diagnosis for free →
3 minutes · No signup · Preselected for Fintech
Metrics and LATAM benchmarks — Fintech
| Status | Range |
| Healthy | SaaS B2B: > $80/mo · Fintech: > $15/mo · Edtech: > $30/mo |
| Alert | SaaS B2B: $30–$80/mo · Fintech: $5–$15/mo · Edtech: $12–$30/mo |
| Critical | SaaS B2B: < $30/mo · Fintech: < $5/mo · Edtech: < $12/mo |
| Status | Range |
| Healthy | < 2%/mo (< 21% annual) |
| Alert | 2–4%/mo (21–40% annual) |
| Critical | > 4%/mo (> 40% annual) |
| Status | Range |
| Healthy | < 0.5% of transactions |
| Alert | 0.5–1.2% of transactions |
| Critical | > 1.2% (suspension risk) |
| Status | Range |
| Healthy | Consumer lending: < 3% |
| Alert | 3–6% |
| Critical | > 6% (review risk model) |
| Status | Range |
| Healthy | LTV:CAC > 3× and payback < 12 months |
| Alert | LTV:CAC 1.5–3× or payback 12–18 months |
| Critical | LTV:CAC < 1.5× or payback > 18 months |
| Status | Range |
| Healthy | SaaS: > 70% · Fintech: > 50% · Ecommerce: > 35% |
| Alert | SaaS: 50–70% · Fintech: 35–50% · Ecommerce: 20–35% |
| Critical | SaaS: < 50% · Fintech: < 35% · Ecommerce: < 20% |
Other verticals: 💻 SaaS · 🛒 E-commerce · 🏢 Proptech · 🎓 Edtech